Property Attributes
- MLS#10181650
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodWoodbridge South
- Zip27526
- StyleCraftsman
- Year Built2024
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.82 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home in the desirable Woodbridge South community! Built in 2024 and situated on just under an acre, this home offers the perfect combination of modern design, thoughtful upgrades, and room to grow. Step inside to an open-concept floor plan where every design choice was carefully selected. The heart of the home is the stunning kitchen, featuring upgraded appliances, designer lighting, and a spacious layout that flows seamlessly into the living area—perfect for everyday living and entertaining alike. There's also plenty of space for a formal dining table, making gatherings with family and friends effortless. Upstairs, a generous loft filled with natural light offers endless possibilities as a second living area, home office, playroom, or media space. The spacious primary suite features soaring ceilings that create an open, airy feel, along with a beautifully appointed ensuite bathroom complete with a double vanity and an upgraded tiled walk-in shower. Two additional bedrooms have seen minimal use and are ready for you to make them your own. Outside, you'll enjoy a large deck that's perfect for grilling, relaxing, or hosting guests while overlooking the expansive backyard. Just under an acre gives you room to play, garden, or simply enjoy the outdoors, and the thoughtfully cleared area already in place for a future fire pit creates the perfect spot to gather on cool Carolina evenings. If you've been searching for a move-in-ready home with modern finishes, generous living spaces, and a backyard full of possibilities, this Woodbridge South gem is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $479,900 |
| 8/29/2026 | 2$469,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Microwave,Range |
| Zoning | RA-30 |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodbridge South |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 55, Turn left on E Williams St toward Holly Springs, Fuquay Varina, , turn right on S Main St, turn right on OC Hester Rd, turnright on Hwy 42, turn left on Oakridge Duncan Rd, turn right on Bakertown Rd. Left on Yates Mill Road. Left on Avents Creek Way and home is on the right. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719 |
| Carport Y/N | false |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 2898.79 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://www.zillow.com/view-imx/7f830105-cf60-47f5-a324-78b8e2ebbff5?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Builder Name | New Home Inc |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Kitchen Island,Recessed Lighting,Stone Counters |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2128 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage Door Opener,Parking Pad |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.82 |
| Foundation Details | Crawlspace |
| Building Area Total | 2128 |
| Lot Size Acres | 0.82 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool